The 1986 Kansas City Royals season was a season in American baseball. It involved the Royals finishing 3rd in the American League West with a record of 76 wins and 86 losses.
1986 Kansas City Royals | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
Other information | |
Owner(s) | Ewing Kauffman |
General manager(s) | John Schuerholz |
Manager(s) | Dick Howser and Mike Ferraro |
Local television | WDAF-TV (Denny Matthews, Denny Trease, Fred White) |
Local radio | WIBW (AM) (Denny Matthews, Fred White) |
< Previous season Next season > |
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
California Angels | 92 | 70 | 0.568 | — | 50–32 | 42–38 |
Texas Rangers | 87 | 75 | 0.537 | 5 | 51–30 | 36–45 |
Kansas City Royals | 76 | 86 | 0.469 | 16 | 45–36 | 31–50 |
Oakland Athletics | 76 | 86 | 0.469 | 16 | 47–36 | 29–50 |
Chicago White Sox | 72 | 90 | 0.444 | 20 | 41–40 | 31–50 |
Minnesota Twins | 71 | 91 | 0.438 | 21 | 43–38 | 28–53 |
Seattle Mariners | 67 | 95 | 0.414 | 25 | 41–41 | 26–54 |
1986 American League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 4–9 | 6–6 | 9–3 | 4–9 | 1–12 | 6–6 | 6–7 | 8–4 | 5–8 | 5–7 | 6–6 | 5–7 | 8–5 |
Boston | 9–4 | — | 5–7 | 7–5 | 10–3 | 7–6 | 6–6 | 6–6 | 10–2 | 5–8 | 7–5 | 8–4 | 8–4 | 7–6 |
California | 6–6 | 7–5 | — | 7–6 | 6–6 | 7–5 | 8–5 | 5–7 | 7–6 | 7–5 | 10–3 | 8–5 | 8–5 | 6–6 |
Chicago | 3–9 | 5–7 | 6–7 | — | 5–7 | 6–6 | 7–6 | 5–7 | 6–7 | 6–6 | 7–6 | 8–5 | 2–11 | 6–6 |
Cleveland | 9–4 | 3–10 | 6–6 | 7–5 | — | 4–9 | 8–4 | 8–5 | 6–6 | 5–8 | 10–2 | 9–3 | 6–6 | 3–10–1 |
Detroit | 12–1 | 6–7 | 5–7 | 6–6 | 9–4 | — | 5–7 | 8–5 | 7–5 | 6–7 | 6–6 | 6–6 | 7–5 | 4–9 |
Kansas City | 6–6 | 6–6 | 5–8 | 6–7 | 4–8 | 7–5 | — | 6–6 | 6–7 | 4–8 | 8–5 | 5–8 | 8–5 | 5–7 |
Milwaukee | 7–6 | 6–6 | 7–5 | 7–5 | 5–8 | 5–8 | 6–6 | — | 4–8 | 8–5 | 5–7 | 6–6 | 4–8 | 7–6 |
Minnesota | 4–8 | 2–10 | 6–7 | 7–6 | 6–6 | 5–7 | 7–6 | 8–4 | — | 4–8 | 6–7 | 6–7 | 6–7 | 4–8 |
New York | 8–5 | 8–5 | 5–7 | 6–6 | 8–5 | 7–6 | 8–4 | 5–8 | 8–4 | — | 5–7 | 8–4 | 7–5 | 7–6 |
Oakland | 7–5 | 5–7 | 3–10 | 6–7 | 2–10 | 6–6 | 5–8 | 7–5 | 7–6 | 7–5 | — | 10–3 | 3–10 | 8–4 |
Seattle | 6–6 | 4–8 | 5–8 | 5–8 | 3–9 | 6–6 | 8–5 | 6–6 | 7–6 | 4–8 | 3–10 | — | 4–9 | 6–6 |
Texas | 7–5 | 4–8 | 5–8 | 11–2 | 6–6 | 5–7 | 5–8 | 8–4 | 7–6 | 5–7 | 10–3 | 9–4 | — | 5–7 |
Toronto | 5–8 | 6–7 | 6–6 | 6–6 | 10–3–1 | 9–4 | 7–5 | 6–7 | 8–4 | 6–7 | 4–8 | 6–6 | 7–5 | — |
1986 Kansas City Royals roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Note: Pos = position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Bo Jackson | 25 | 82 | 17 | .207 | 2 | 9 |
Terry Bell | 8 | 3 | 0 | .000 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Danny Jackson | 32 | 186 | 11 | 12 | 3.20 | 115 |
Player | G | IP | W | L | ERA |
---|---|---|---|---|---|
Alan Hargesheimer | 5 | 13 | 0 | 1 | 6.23 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Mark Huismann | 10 | 0 | 1 | 1 | 4.15 | 13 |
Level | Team | League | Manager |
---|---|---|---|
AAA | Omaha Royals | American Association | John Boles and Frank Funk |
AA | Memphis Chicks | Southern League | Tommy Jones |
A | Fort Myers Royals | Florida State League | Duane Gustavson |
A-Short Season | Eugene Emeralds | Northwest League | Ed Napoleon |
Rookie | GCL Royals | Gulf Coast League | Luis Silverio |
The Kansas City Royals are a franchise based in Kansas City, Missouri. They are members of the Central division of Major League Baseball's American League. The Royals franchise was formed in 1969.
There have been 19 managers for the Royals. Joe Gordon became the first manager of the Kansas City Royals in 1969, serving for one season. Bob Lemon became the first manager who held the title of manager for the Royals for more than one season. Ned Yost has managed more games than any other Royals manager and as many seasons as Dick Howser and Tony Muser. Whitey Herzog, Jim Frey, Howser, and Ned Yost are the only managers to have led the Royals into the playoffs. Three Royals managers—Gordon, Lemon, and Herzog—have been inducted into the Baseball Hall of Fame;In 1970, Gordon was replaced with Charlie Metro. The Royals made their first playoff appearance under Herzog. Four managers have led the Royals into the postseason. Dick Howser led the Royals to their first World Series Championship in 1985. Ned Yost led the Royals into two World Series appearances, in the 2014 World Series, and a Win in the 2015 World Series. Frey, led the Royals to One world series appearance in the 1980 World Series. The highest winning percentage of any manager who managed at least one season was Herzog, with a percentage of .574. The lowest percentage was Bob Schaefer in 2005, although he managed for only 17 games. The lowest percentage of a manager with at least one season with the Royals was Buddy Bell, the manager from 2005 through the 2007 season with a percentage of .399.
The highest win total for a Royals manager is held by Yost, who also holds the record for losses. Tony Peña became the first Royals manager to win the Manager of the Year award, in 2003. The current manager of the Royals is Ned Yost. He was hired on May 13, 2010 after Trey Hillman was fired.
Mike Brewer (baseball)Michael Quinn Brewer (born October 24, 1959) is a former Major League Baseball right fielder who played for one season. He played in 12 games for the Kansas City Royals during the 1986 Kansas City Royals season.
This page is based on a Wikipedia article written by authors
(here).
Text is available under the CC BY-SA 3.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.