Events from the year 1946 in Michigan.
In the 1940 United States Census, Michigan was recorded as having a population of 5,256,106, ranking as the seventh most populous state in the country. By 1950, Michigan's population had increased by 21.2% to 6,371,766.
The following is a list of cities in Michigan with a population of at least 20,000 based on 1940 U.S. Census data. Historic census data from 1930 and 1950 is included to reflect trends in population increases or decreases. Cities that are part of the Detroit metropolitan area are shaded in tan.
1940 Rank |
City | County | 1930 Pop. | 1940 Pop. | 1950 Pop. | Change 1940-50 |
---|---|---|---|---|---|---|
1 | Detroit | Wayne | 1,568,662 | 1,623,452 | 1,849,568 | 13.9% |
2 | Grand Rapids | Kent | 168,592 | 164,292 | 176,515 | 7.4% |
3 | Flint | Genesee | 156,492 | 151,543 | 163,143 | 7.7% |
4 | Saginaw | Saginaw | 80,715 | 82,794 | 92,918 | 12.2% |
5 | Lansing | Ingham | 78,397 | 78,753 | 92,129 | 17.0% |
6 | Pontiac | Oakland | 64,928 | 66,626 | 73,681 | 10.6% |
7 | Dearborn | Wayne | 50,358 | 63,589 | 94,994 | 49.4% |
8 | Kalamazoo | Kalamazoo | 54,786 | 54,097 | 57,704 | 6.7% |
9 | Highland Park | Wayne | 52,959 | 50,810 | 46,393 | −8.7% |
10 | Hamtramck | Wayne | 56,268 | 49,839 | 43,555 | −12.6% |
11 | Jackson | Jackson | 55,187 | 49,656 | 51,088 | 2.9% |
12 | Bay City | Bay | 47,355 | 47,956 | 52,523 | 9.5% |
13 | Muskegon | Muskegon | 41,390 | 47,697 | 48,429 | 1.5% |
14 | Battle Creek | Calhoun | 45,573 | 43,453 | 48,666 | 12.0% |
15 | Port Huron | St. Clair | 31,361 | 32,759 | 35,725 | 9.1% |
16 | Wyandotte | Wayne | 28,368 | 30,618 | 36,846 | 20.3% |
17 | Ann Arbor | Washtenaw | 26,944 | 29,815 | 48,251 | 61.8% |
18 | Royal Oak | Oakland | 22,904 | 25,087 | 46,898 | 86.9% |
19 | Ferndale | Oakland | 20,855 | 22,523 | 29,675 | 31.8% |
The following is a list of counties in Michigan with populations of at least 75,000 based on 1940 U.S. Census data. Historic census data from 1930 and 1950 are included to reflect trends in population increases or decreases.
1940 Rank |
County | Largest city | 1930 Pop. | 1940 Pop. | 1950 Pop. | Change 1940-50 |
---|---|---|---|---|---|---|
1 | Wayne | Detroit | 1,888,946 | 2,015,623 | 2,435,235 | 20.8% |
2 | Oakland | Pontiac | 211,251 | 254,068 | 396,001 | 55.9% |
3 | Kent | Grand Rapids | 240,511 | 246,338 | 288,292 | 17.0% |
4 | Genesee | Flint | 211,641 | 227,944 | 270,963 | 18.9% |
5 | Ingham | Lansing | 116,587 | 130,616 | 172,941 | 32.4% |
6 | Saginaw | Saginaw | 120,717 | 130,468 | 153,515 | 17.7% |
7 | Macomb | Warren | 77,146 | 107,638 | 184,961 | 71.8% |
8 | Kalamazoo | Kalamazoo | 91,368 | 100,085 | 126,707 | 26.6% |
9 | Jackson | Jackson | 92,304 | 93,108 | 108,168 | 16.2% |
10 | Muskegon | Muskegon | 84,630 | 94,501 | 121,545 | 28.6% |
11 | Calhoun | Battle Creek | 87,043 | 94,206 | 120,813 | 28.2% |
The following is a list of major companies based in Michigan in 1946.
Company | 1946 sales (millions) | 1946 net earnings (millions) | Headquarters | Core business |
---|---|---|---|---|
General Motors | Detroit | Automobiles | ||
Ford Motor Company | na | na[1] | Automobiles | |
Chrysler | Automobiles | |||
Studebaker Corp. | Automobiles | |||
Briggs Mfg. Co. | Detroit | Automobile parts supplier | ||
S. S. Kresge | Retail | |||
Hudson Motor Car Co. | Detroit | Automobiles | ||
Detroit Edison | Electric utility | |||
Michigan Bell | Telephone utility | |||
Kellogg's | Battle Creek | Breakfast cereal | ||
Parke-Davis | Detroit | Pharmaceutical | ||
REO Motor Car Co. | Lansing | Automobiles | ||
Burroughs Adding Machine | Business machines |
The 1946 Detroit Titans football team represented the University of Detroit as an independent during the 1946 college football season. In their second season under head coach Chuck Baer, the Titans compiled a 6–4 record and outscored their opponents by a combined total of 214 to 134.The team's assistant coaches were Lloyd Brazil (backfield coach and athletic director), John Shada (line coach), Ed J. Barbour (backfield coach), and Dr. Raymond D. Forsyth (team physician and trainer). End Wilbur Hintz and guard Bob Ivory were the team's co-captains.
This page is based on a Wikipedia article written by authors
(here).
Text is available under the CC BY-SA 3.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.