The 1946 United States House of Representatives elections in Virginia were held on November 5, 1946 to determine who will represent the Commonwealth of Virginia in the United States House of Representatives. Virginia had nine seats in the House, apportioned according to the 1940 United States Census. Representatives are elected for two-year terms.
United States House of Representatives elections in Virginia, 1946[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Democratic | 167,919 | 66.15% | 9 | - | |
Republican | 81,626 | 32.15% | 0 | - | |
Prohibition | 2,012 | 0.79% | 0 | - | |
Socialist | 272 | 0.11% | 0 | - | |
Independents/Write-ins | 2,035 | 0.80% | 0 | - | |
Totals | 253,864 | 100.00% | 9 | - |
This page is based on a Wikipedia article written by authors
(here).
Text is available under the CC BY-SA 3.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.